Start | End | Miles |
---|---|---|
Drewsville Village | Langdon Village | 3.35 |
Langdon Village | Charlestown Village | 7.675 |
Charlestown Village | Springfield Downtown | 6.375 |
Springfield Downtown | Rockingham Center | 10.25 |
Rockingham Center | Saxtons River | 3.80 |
Saxtons River | Bellows Falls | 4.70 |
Bellows Falls | Drewsville Village | 4.025 |
TOTAL MILES | 40.175 |
OPTION A
Start | End | Miles |
---|---|---|
Langdon Village | Alstead Village | 1.75 |
Alstead Village | South Acworth | 6.00 |
South Acworth | AcworthVillage | 2.15 |
Acworth Village | Charlestown Village | 8.55 |
TOTAL MILES | 18.45 |
OPTION B
Start | End | Miles |
---|---|---|
Charlestown Rd | Acworth Town Rd | 3.825 |
TOTAL MILES | 3.825 |
OPTION C
Start | End | Miles |
---|---|---|
Rockingham Center | Rockingham Center | 13.45 |
TOTAL MILES | 13.45 |